Specifications oF Standard HGTR-KTP EO Crystals:
| Materials | HGTR-KTP crystals | Aperture Range | From 2x2mm to 10x10mm |
| Coating | AR/AR; R<0.2%@1064nm | Damage Threshold | >600MW/cm^2 @1064nm, 10nS |
| Wavefront Distortion@1064nm | <Lambda/8 | Transmission | >98.5% |
| Extinction Ratio | >20dB | ||
HGRT-KTP Properties:
| Materials | HGTR-KTP crystals | Dimension Tolerance | (W±0.1mm)x(H±0.1mm)x(L+0.5/-0.1mm) |
| Size Range | Aperture:~10x10mm; Length: ~15mm | Clear Aperture | central 90% or the diameter |
| Scattering of Crystals | No visible scattering paths or centers when inspected by a 50mW green Laser | Flatness | less than λ/8 @ 633nm |
| Transmitting Wavefront Distortion | less than λ/8 @ 633nm | Chamfer | ≤0.2mmx45° |
| Chip | ≤0.1mm | Surface Quality | better than 10/5 S/D (MIL-PRF-13830B) |
| Parallelism | ≤20 arc seconds | Perpendicularity | ≤5 arc minutes |
| Angle Tolerance | ≤0.25° | Coating | AR/AR@1064nm on both end surfaces |
| Quality Warranty Period | one year under proper use | ||
1. HGTR-KTP crystals modules with X-cut orientation
| Modules | Descriptions |
| SHKTP-EO315X | 3x3x15mm-X Cut; 1/4 wave voltage=1200V±15% |
| SHKTP-EO325X | 3x3x25mm-X Cut; 1/4 wave voltage=600V±15% |
| SHKTP-EO415X | 4x4x15mm-X Cut; 1/4 wave voltage=1600V±15% |
| SHKTP-EO425X | 4x4x25mm-X Cut; 1/4 wave voltage=800V±15% |
| SHKTP-EO515X | 5x5x15mm-X Cut; 1/4 wave voltage=2000V±15% |
| SHKTP-EO525X | 5x5x25mm-X Cut; 1/4 wave voltage=1000V±15% |
| SHKTP-EO615X | 6x6x15mm-X Cut; 1/4 wave voltage=2300V±15% |
| SHKTP-EO625X | 6x6x25mm-X Cut; 1/4 wave voltage=1150V±15% |
| SHKTP-EO715X | 7x7x15mm-X Cut; 1/4 wave voltage=2700V±15% |
| SHKTP-EO718X | 7x7x18mm-X Cut; 1/4 wave voltage=2000V±15% |
| SHKTP-EO725X | 7x7x25mm-X Cut; 1/4 wave voltage=1350V±15% |
| SHKTP-EO815X | 8x8x15mm-X Cut; 1/4 wave voltage=3200V±15% |
| SHKTP-EO825X | 8x8x25mm-X Cut; 1/4 wave voltage=1600V±15% |
| SHKTP-EO830X | 8x8x30mm-X Cut; 1/4 wave voltage=1400V±15% |
| SHKTP-EO1015X | 10x10x15mm-X Cut; 1/4 wave voltage=3900V±15% |
Gray track is the induced absorption when irradiated with light having short wavelengths in the VIS or UV spectrum, and often leads to subsequent photochromic damage. Regular flux-grown KTP often suffers from gray track damage attributed to the polarons. The hydrothermal-grown HGTR KTP exhibits a much stronger gray track resistance in comparison to normal KTP (about 5X-10X the magnitude of KTP).
North Optics offers HGTR KTP crystals for electro-optical modulation applications. Besides the superior gray track, our HGTR KTP also boasts a high damage threshold (damage threshold: ≥2GW/cm2 @1064nm, TEM00,10ns,10Hz), excellent thermal/mechanical properties, great chemical stability, which makes them suitable for making electro-optic devices with outstanding overall performances.